Every role and permission
Who sees and may do what: owner, dispatcher, operator, accounting, driver, passenger, partner and platform.
Permissions are checked on the server, not by hiding buttons. The table shows what each role sees and may do — details are in the guides by role.
| Role | Sees | May | May not |
|---|---|---|---|
| Company owner | Everything in their company | Prices, drivers, payouts, users, brand | Other companies’ data |
| Dispatcher | Rides, map, resolution queue | Assignment, driver change, contact | Payouts and prices |
| Operator | New and existing rides | Entering rides for phone bookings | Finance and settings |
| Accounting | Settlement, payouts, receipts | Export, payouts and adjustments | Ride assignment |
| Driver | Own rides, earnings, documents | Shift, accepting, contact | Others’ rides and prices |
| Passenger | Own rides and receipts | Booking, payment, rating | Driver and company data |
| Partner | Own guest bookings | Guest booking and own invoices | Company drivers and prices |
| Platform (Driveos) | Companies, plans, security | Opening companies, plans, support | Companies’ ride content |
Least privilegeEach role gets only what it needs. Risky actions require confirmation and leave an audit record.